Описание товара
Подробности
- XGA (1024 x 768) resolution
- 6000 lumens
- 4 optional lenses and lens shift
- HDMI, USB, 5BNC and more inputs
- Display, control and manage over your network
- Crestron RoomView Connected and AMX Device Discovery
Дополнительная информация
Display Specifications | |
---|---|
Aspect Ratio (Native) | 4:3 |
Aspect Ratio (Supported) | 4:3, 5:4, 16:9, 16:10 |
Resolution (Native) | XGA (1024 x 768) |
Resolution (Max) | WUXGA (1920 x 1200) |
Contrast Ratio | 3000:1 |
Computer Compatibility | PC, Mac |
Display Technology | 3 LCD |
DMS | Yes |
Number of Colors | 1.07 billion |
Projector Placement | Front, Ceiling, Rear |
Short Throw | Yes, with optional lens |
Split Screen | No |
Video Compatibility | Standard (NTSC, NTSC 4.43, PAL/M/N, SECAM), SD (480i, 480p, 576i), HD (720p, 1080i, 1080p) |
Audio | |
---|---|
Speakers | 16W (2 x 8W) |
Connectivity (Input/Output) | |
---|---|
Connections | HDMI 1.4 x 2, VGA, 5BNC, USB Type A x 2, USB Type B, Composite, S-Video, Component, RJ45/LAN, 3.5 mm stereo input x 2, RCA stereo input |
5 BNC | 1 |
Component (RCA) | 1 |
Composite (RCA) | 1 |
HDMI | 2 |
Monitor Output | VGA |
Networking | Wired, Wireless (optional) |
Networking Features | Display over IP, Control over IP, Status, Embedded Web Page |
RS232 | 1 |
S-Video | 1 |
Stereo 3.5mm Mini Jack Input | 2 |
Stereo RCA Input | 1 |
Stereo RCA Output | 1 |
USB Type A | 2 (Display, PC-less Display) |
USB Type B | Display, Mouse control |
VGA | 1 |
Environmental | |
---|---|
Audible Noise (Eco, dBA) | 31 |
Audible Noise (High, dBA) | 37 |
Maximum Altitude (feet) | 10000 |
Maximum Altitude (meters) | 3048 |
Operating Temperature (C) | 0 – 45° |
Operating Temperature (F) | 32 – 113° |
Lamp Specifications | |
---|---|
Brightness (Eco) | 4800 lumens |
Brightness (High) | 6000 lumens |
Dual Lamps | No |
Lamp Hours (Eco) | 3000 |
Lamp Hours (High) | 2500 |
Lamp Wattage (Eco) | 264 |
Lamp Wattage (High) | 330 |
Lens / Optical Specifications | |
---|---|
Digital Keystone Correction (Horiz) | ± 35° |
Digital Keystone Correction (Vert.) | ± 35° |
Focal Length | 24~48mm |
Focus Type | Motorized |
FValue | 1.6~2.9 |
H-Sync Max (kHz) | 106 |
H-Sync Min (kHz) | 31.5 |
Lens Shift: Horz (max) | +/- 10% |
Lens Shift: Horz (min) | +/- 10% |
Lens Shift: Vert (max) | 0% |
Lens Shift: Vert (min) | -50% |
Lens Type | Standard |
Lens Zoom Type | Motorized |
Lens Zoom Ratio | 2.0:1 |
Optional Lenses | Yes |
Optional Lens 1 Name | Ultra Short Throw |
Optional Lens 1 Throw Ratio | 0.8 |
Optional Lens 1 Zoom | Fixed |
Optional Lens 2 Name | Standard 2 |
Optional Lens 2 Throw Ratio | 1.5~2.2 |
Optional Lens 2 Zoom | 1.5x |
Optional Lens 3 Name | Long Throw |
Optional Lens 3 Throw Ratio | 2.8~4.9 |
Optional Lens 3 Zoom | 1.7 |
Optional Lens 4 Name | Ultra Long Throw |
Optional Lens 4 Throw Ratio | 4.9~8.3 |
Optional Lens 4 Zoom | 1.7 |
Maximum Image Size (width, cm) | 1220 |
Maximum Image Size (width, inches) | 480 |
Minimum Image Size (width, cm) | 60 |
Minimum Image Size (width, inches) | 24 |
Throw Ratio | 1.5 ~ 3.0 |
V-Sync Max (Hz) | 120 |
V-Sync Min (Hz) | 56 |
Other | |
---|---|
Where Available | Worldwide |
Approvals | UL, c-UL, FCC (US/Canada), CE (Europe), C-Tick (Australia) |
Menu Languages | English, French, German, Spanish, Italian, Norwegian, Dutch, Japanese, Simplified Chinese, Traditional Chinese, Korean, Swedish, Russian, Finnish, Polish, Turkish, Portuguese |
Physical Attributes | |
---|---|
Product Dimensions (W x D x H) (in.) | 19.6 x 18.7 x 5.8 |
Product Dimensions (W x D x H) (mm) | 498 x 476 x 147 |
Product Weight (kg) | 8.8 |
Product Weight (lbs.) | 19.4 |
Security | Kensington Lock, User PIN, Security Bar |
Shipping Dimensions (W x D x H) (in.) | 26.9 x 21.7 x 9 |
Shipping Dimensions (W x D x H) (mm) | 683 x 552 x 229 |
Shipping Weight (kg) | 12.8 |
Shipping Weight (lbs.) | 28.2 |
Power / Electrical | |
---|---|
Power consumption (High, Watts) | 480W at 120V, 455W at 240V |
Warranty | |
---|---|
Product Warranty | 2 years limited (Americas), 3 years limited (elsewhere) |
Lamp Warranty | 6 months (Americas), 1 year (elsewhere) |
Accessory Warranty | 90 days |