Описание товара
Подробности
- Full HD 1080p (1920 x 1080)
- Яркость 1800 люмен и контрастность 5000:1
- Очень тихий проектор
- Подключение на любой вкус - HDMI 1.3, компонента или VGA
- RS232 порт для интеграции с системой управления умного дома
Дополнительная информация
Display Specifications | |
---|---|
Aspect Ratio (Native) | 16:9 |
Aspect Ratio (Supported) | 4:3, 5:4, 16:9, 16:10 |
Resolution (Native) | 1080p (1920 x 1080) |
Resolution (Max) | WXGA+ (1440x900) |
Contrast Ratio | 5000:1 |
Closed Captioning | Yes |
Color Wheel | 6-segment |
Computer Compatibility | PC, Mac |
Display Technology | DLP |
Number of Colors | 1.07 billion |
Projection Presets | Movie, Bright, Normal, User (3) |
Projector Placement | Front, Ceiling, Rear |
Video Compatibility | SDTV (480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) |
Audio | |
---|---|
Speakers | 3W mono |
Connectivity (Input/Output) | |
---|---|
Connections | VGA, HDMI x 2, Component, Composite, RS232, RCA stereo input, Stereo 3.5mm Mini Jack Input, Stereo 3.5mm Mini Jack Output |
Component (RCA) | 1 |
Composite (RCA) | 1 |
HDMI | 2 |
RS232 | 1 |
Screen Trigger | 12V |
Stereo 3.5mm Mini Jack Input | 1 |
Stereo 3.5mm Mini Jack Output | 1 |
Stereo RCA Input | 1 |
VGA | 1 |
Environmental | |
---|---|
Audible Noise (Eco, dBA) | 26 |
Audible Noise (High, dBA) | 30 |
Operating Temperature (C) | 5° - 35° |
Operating Temperature (F) | 41 - 95° |
Lamp Specifications | |
---|---|
Brightness (Eco) | 1300 lumens |
Brightness (High) | 1800 lumens |
Lamp Hours (Eco) | 4000 |
Lamp Hours (High) | 2500 |
Lamp Wattage (Eco) | 190 |
Lamp Wattage (High) | 230 |
SMPTE Brightness | 14 |
Lens / Optical Specifications | |
---|---|
Digital Keystone Correction (Vert.) | +/- 30% |
Focus Type | Manual |
H-Sync Max (kHz) | 90 |
H-Sync Min (kHz) | 15 |
Lens Type | Standard |
Lens Zoom Type | Manual |
Lens Zoom Ratio | 1.20:1 |
Maximum Image Size (width, cm) | 760 |
Maximum Image Size (width, inches) | 300 |
Minimum Image Size (width, cm) | 76 |
Minimum Image Size (width, inches) | 30 |
Projection Distance (max, feet) | 33 |
Projection Distance (max, meters) | 10 |
Projection Distance (min, feet) | 3.3 |
Projection Distance (min, meters) | 1 |
Throw Ratio | 1.6 ~ 1.92 |
V-Sync Max (Hz) | 85 |
V-Sync Min (Hz) | 43 |
Other | |
---|---|
Where Available | Europe and Asia-Pacific |
Approvals | FCC (USA/Canada), UL and c-UL (US/Canada), CE (Europe), RoHS, PCT, SAB, PSB (Singapore), CCC, C-Tick (Australia/NZ), Indonesia |
Menu Languages | English, French, German, Italian, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese |
Physical Attributes | |
---|---|
Product Dimensions (W x D x H) (in.) | 12.8 x 10 x 4.1 |
Product Dimensions (W x D x H) (mm) | 326 x 254 x 104 |
Product Weight (kg) | 3.4 |
Product Weight (lbs.) | 7.5 |
Security | Kensington Lock |
Shipping Dimensions (W x D x H) (in.) | 18 x 15.7 x 7.7 |
Shipping Dimensions (W x D x H) (mm) | 457 x 399 x 196 |
Shipping Weight (kg) | 6 |
Shipping Weight (lbs.) | 13.2 |
Power / Electrical | |
---|---|
Power consumption (Eco, Watts) | 250 |
Power consumption (High, Watts) | 300 |
Power consumption (Standby, Watts) | <1 |
Warranty | |
---|---|
Product Warranty | 2 years limited |
Lamp Warranty | 1 year |
Accessory Warranty | 90 days |