Описание товара
Подробности
- 3D проектор (720p)
- Конвертация 2D в 3D
- FullHD 1080p (в режиме 2D)
- Яркость 2700 и контраст 40,000:1
- Pixelworks DNX™ 10-bit video processing
- Входы: HDMI 1.4, компонента и VGA
Дополнительная информация
Display Specifications | |
---|---|
Aspect Ratio (Native) | 16:9 |
Aspect Ratio (Supported) | 4:3, 5:4, 16:9, 16:10 |
Resolution (Native) | 1080p (1920 x 1080) |
Resolution (Max) | WUXGA (1920 x 1280) |
Contrast Ratio | 40,000:1 |
3D Capable | Yes (at up to 720p) |
Closed Captioning | Yes |
Color Wheel | 6-segment |
Computer Compatibility | 1080p, UXGA, SXGA+, SXGA, XGA, SVGA, VGA Resized; VESA Standards; PC and Mac compatible |
Display Technology | DLP |
Number of Colors | 1.07 billion |
Projection Presets | Movie, Bright, Normal, User (3) |
Projector Placement | Front, Ceiling, Rear |
Video Compatibility | SDTV (480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (4.43), PAL (M, N, 60), SECAM |
Audio | |
---|---|
Speakers | 3W mono |
Connectivity (Input/Output) | |
---|---|
Connections | VGA, HDMI x 2, Component, Composite, RS232, RCA stereo input, Stereo 3.5mm Mini Jack Input, Stereo 3.5mm Mini Jack Output |
Component (RCA) | 1 |
Composite (RCA) | 1 |
HDMI | 2 |
RS232 | 1 |
Screen Trigger | 12V |
Stereo 3.5mm Mini Jack Input | 1 |
Stereo 3.5mm Mini Jack Output | 1 |
Stereo RCA Input | 1 |
VGA | 1 |
Environmental | |
---|---|
Audible Noise (Eco, dBA) | 26 |
Audible Noise (High, dBA) | 30 |
Operating Temperature (C) | 5° - 35° |
Operating Temperature (F) | 41 - 95° |
Lamp Specifications | |
---|---|
Brightness (High) | 2700 lumens |
Lamp Hours (Eco) | 4000 |
Lamp Hours (High) | 2500 |
Lamp Wattage (Eco) | 190 |
Lamp Wattage (High) | 230 |
Lens / Optical Specifications | |
---|---|
Digital Keystone Correction (Vert.) | ±20° |
Focus Type | Manual |
H-Sync Max (kHz) | 90 |
H-Sync Min (kHz) | 15 |
Image Offset | 30% |
Lens Type | Standard |
Lens Zoom Type | Manual |
Lens Zoom Ratio | 1.20:1 |
Maximum Image Size (width, cm) | 760 |
Minimum Image Size (width, cm) | 76 |
Projection Distance (max, meters) | 10 |
Projection Distance (min, meters) | 1 |
Throw Ratio | 1.6 ~ 1.92 |
V-Sync Max (Hz) | 85 |
V-Sync Min (Hz) | 43 |
Other | |
---|---|
Where Available | Europe and Asia-Pacific |
Approvals | FCC (USA/Canada), UL and c-UL (US/Canada), CE (Europe), RoHS, PCT, SAB, PSB (Singapore), CCC, C-Tick (Australia/NZ), Indonesia |
Menu Languages | English, French, German, Italian, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese |
Physical Attributes | |
---|---|
Product Dimensions (W x D x H) (in.) | 12.8 x 10 x 4.1 |
Product Dimensions (W x D x H) (mm) | 326 x 254 x 104 |
Product Weight (kg) | 3.4 |
Product Weight (lbs.) | 7.5 |
Security | Kensington Lock |
Shipping Dimensions (W x D x H) (in.) | 18 x 15.7 x 7.7 |
Shipping Dimensions (W x D x H) (mm) | 457 x 399 x 196 |
Shipping Weight (kg) | 6 |
Shipping Weight (lbs.) | 13.2 |
Power / Electrical | |
---|---|
Power consumption (Eco, Watts) | 250 |
Power consumption (High, Watts) | 300 |
Power consumption (Standby, Watts) | <1 |
Warranty | |
---|---|
Product Warranty | 2 years limited |
Lamp Warranty | 1 year |
Accessory Warranty | 90 days |