| 
|
Stateful inspection throughput (maximum) | 4 Gbps |
Stateful inspection throughput (multiprotocol) | 2 Gbps |
ASA IPS throughput | 1.3 Gbps (extra hardware not required) |
Next-generation firewall throughput (multiprotocol) | 1.4 Gbps |
Triple Data Encryption Standard/Advanced Encryption Standard (3DES/AES) VPN throughput | 700 Mbps |
Users/nodes | Unlimited |
IPsec VPN peers | 5000 |
Cisco Cloud Web Security users | 6000 |
Cisco AnyConnect Premium VPN peers (included; maximum) | 2; 5000 |
Concurrent connections | 1,000,000 |
New connections per second | 50,000 |
Virtual interfaces (VLANs) | 500 |
Security contexts(included; maximum) | 2; 100 |
High availability | Active/Active and Active/Standby |
Expansion slot | 1 interface card |
User-accessible Flash slot | 0 |
USB 2.0 ports | 2 |
Integrated I/O | 8 GE copper |
Expansion I/O | 6 GE copper or 6 GE SFP |
Dedicated management port | Yes (1 GE) |
Serial ports | 1 RJ-45 console |
Solid-state drive | 2 slots, RAID 1 120 GB MLC SED |
Memory | 16 GB |
Minimum system flash | 8 GB |
System bus | Multibus architecture |
Operating |
Temperature | 23 to 104°F (-5 to 40°C) |
Relative humidity | 90 percent |
Altitude | Designed and tested for 0 to 10,000 ft (3050 m) |
Shock | 50 G, 2 m/sec |
Vibration | 0.41 Grms2 (3 to 500 Hz) random input |
Acoustic noise | 67.9 dBA max |
Nonoperating |
Temperature | -13 to 158°F (-25 to 70°C) |
Relative humidity | 10 to 90 percent |
Altitude | Designed and tested for 0 to 15,000 ft (4572 m) |
Shock | 70G, 4.22 m/sec |
Vibration | 1.12 Grms2 (3 to 500 Hz) random input |
Power |
Input (per power supply) |
AC range line voltage | 100 to 240 VAC |
AC normal line voltage | 100 to 240 VAC |
AC current | 5A, 100 to 120V 2.5A, 200 to 240V |
AC frequency | 50/60 Hz |
Dual-power supplies | Yes |
DC domestic line voltage | -40.5 to 56 VDC (-48 VDC nominal) |
DC international line voltage | -55 to -72 VDC (-60 VDC nominal) |
DC current | 15A (maximum input) |
Output | |
Steady state | 90W |
Maximum peak | 134W |
Maximum heat dissipation | 458 Btu/hr |
Form factor | 1RU, 19-in. rack-mountable |
Dimensions (H x W x D) | 1.67 x 16.7 x 19.1 in. (4.24 x 42.9 x 48.4 cm) |
Weight (with AC power supply) | 16.82 lb (7.63 kg) with single power supply 18.86 lb (8.61 kg) with dual power supply |
Safety | IEC 60950-1: 2005, 2ndEdition EN 60950-1:2006+A11: 2009 UL 60950-1:2007, 2ndEdition; CSA C22.2 No. 60950-1-07, 2nd Edition |
Electromagnetic compatibility (EMC) | CE: EN55022 2006+A1: 2007 Class A; EN55024 1998+A1:2001+A2:2003; EN61000-3-2 2009;EN61000-3-3 2008; FCC:CFR 47, Part 15 Subpart B Class A 2010,ANSI C63.4 2009; ICES-003 issue 4 February 2004; VCCI:V-3/2011.04; C-TICK:AS/NZS CISPR 22,2009 KC:KN22 & KN24 |